HUACHUANG SHENGHUI
正在打开产品资料…
Loading product details…
HUACHUANG SHENGHUI
Loading product details…


Official manufacturer family image; appearance may vary by model.
Product family:RG-AP680-AR四射频AR系列AP
RG-AP680-AR Ruijie wireless equipment for network equipment selection.
RG-AP680-AR is Ruijie wireless equipment. The specifications below summarize the manufacturer product page for comparing interfaces, performance and deployment needs. The manufacturer image shows the device or its product family; confirm the appearance and configuration for the ordered model. Contact us for equipment selection and availability.
| Specification | Value |
|---|---|
| Technical specification: 产品尺寸(宽×深×高) | 300mm×300mm×94mm |
| Weight | Original manufacturer specification: 主机:≤4.5kg 挂架:≤1.5kgSome manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Technical specification: 安装方式 | Original manufacturer specification: 壁挂、抱杆Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Technical specification: 射频设计 | Original manufacturer specification: 四射频设计,4个射频口,第4个射频口支持2.4GHz/5GHz频段灵活切换 整机支持14条空间流 Radio1:2.4GHz,4条流:4×4,MU-MIMO Radio2:5GHz,4条流:4×4,MU-MIMO Radio3:5GHz,4条流:4×4,MU-MIMO Radio4:2.4G/5GHz,2条流:2×2,MIMOSome manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Operating bands | Original manufacturer specification: Radio1:802.11b/g/n/ax,2.400GHz~2.483GHz Radio2:802.11a/n/ac/ax,5.150Ghz~5.350GHz,5.470GHz~5.725GHz, 5.725GHz~5.850GHz Radio3:802.11a/n/ac/ax,5.150GHz~5.350GHz Radio4: 802.11b/g/n,2.400GHz~2.483GHz 802.11a/n/ac,5.150Ghz~5.350GHz,5.470GHz~5.725GHz,5.725GHz~5.850GHz 注意:工作频段根据不同国家配置有所变化Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Technical specification: 传输速率 | Original manufacturer specification: Radio1:2.4GHz,1.15Gbps Radio2:5GHz,4.8Gbps Radio3:5GHz,4.8Gbps Radio4:2.4GHz/5GHz,300Mbps/867Mbps 整机最大接入速率 2.4GHz+5GHz+5GHz+2.4GHz,11.05Gbps 2.4GHz+5GHz+5GHz+5GHz,11.617GbpsSome manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Technical specification: 天线类型 | Original manufacturer specification: 内置全向天线,并支持内外置天线切换Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Technical specification: 天线增益 | 2.4GHz:3dBi 5GHz:3dBi |
| Technical specification: 最大发射功率 | Original manufacturer specification: 29dBm 注意:实际发射功率遵照不同国家和地区法规而有所不同。Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Technical specification: 功率调整步长 | 1dBm |
| Technical specification: 调制类型 | OFDM:BPSK@6/9Mbps,QPSK@12/18Mbps,16-QAM@24Mbps,64-QAM@48/54Mbps DSSS:DBPSK@1Mbps,DQPSK@2Mbps,and CCK@5.5/11Mbps MIMO-OFDM:BPSK,QPSK,16QAM ,64QAM,256QAM and 1024QAM OFDMA |
| Technical specification: 接收灵敏度 | 11b:-96dBm(1Mbps),-93dBm(5Mbps),-89dBm(11Mbps) 11a/g:-91dBm(6Mbps),-85dBm(24Mbps),-80dBm(36Mbps),-74dBm(54Mbps) 11n:-90dBm(MCS0),-70dBm(MCS7),-89dBm(MCS8),-68dBm(MCS15) 11ac:20MHz:-88dBm(MCS0),-63dBm(MCS9) 11ac:40MHz:-85dBm(MCS0),-60dBm(MCS9) 11ac:80MHz:-85dBm(MCS0),-60dBm(MCS9) 11ac:160MHz: -80dBm(MCS0),-55dBm(MCS9) 11ax:80MHz:-82dBm(MCS0),-57dBm(MCS9),-52dBm(MCS11) 11ax:160MHz:-80dBm(MCS0),-49dBm(MCS11) |
| Technical specification: 物联网 | Original manufacturer specification: 蓝牙5.1 支持通过蓝牙串口远程维护 支持Zigbee、RFID、Thread等物联网协议(通过软件升级支持)Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Technical specification: 固化业务接口 | Original manufacturer specification: 上联:1个100/1000/2500/5000Base-T自适应以太网接口,支持IEEE 802.3af/802.3at/802.3bt标准PoE受电 2个10G SFP+ 自适应以太网光口,兼容2.5G/1G光口 下联:1个10/100/1000Base-T自适应以太网接口,支持PSE对外供电(802.3af标准,支持15.4W对外输出),对外扩展锐捷物联网模块。Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
Specifications are compiled from manufacturer references. Confirm the full specification, hardware version, configuration, availability and compatibility before ordering.