
Official manufacturer family image; appearance may vary by model.
华为 HUAWEI / Routers
Huawei AR5710-S8T1XWE-LTE4CN router
Model:AR5710-S8T1XWE-LTE4CN
Product family:NetEngine AR5710-S
AR5710-S8T1XWE-LTE4CN Huawei router. Review official interfaces, performance and deployment requirements.
Product overview
Huawei AR5710-S8T1XWE-LTE4CN is listed in the NetEngine AR5710-S product family. Specifications below follow the corresponding official table column. The manufacturer family image may differ from the selected configuration. Contact us to confirm interfaces, configuration, compatibility and availability.
Key technical specifications
| Specification | Value |
|---|---|
| Official specification: 转发性能(NAT+ACL+QoS,IMIX) | 1.5 Gbps |
| Official specification: IPSec 性能(512字节) | 1 Gbps |
| Official specification: SD-WAN IPSec性能*(512字节) | 1.7 Gbps |
| Official specification: SD-WAN 转发性能**(512字节) | 1.4 Gbps |
| Official specification: SD-WAN 典型性能***(512字节) | 1 Gbps |
| Official specification: WAN侧接口**** | Manufacturer specification: 1*10GE SFP+/2.5GE 电comboSome manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Official specification: 内置LTE | Manufacturer specification: LTE CAT4,2*SIM 卡槽 (Active-Standby)Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Official specification: 5G RU | Manufacturer specification: 支持Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Official specification: LAN侧接口**** | Manufacturer specification: 8*GE 电Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Official specification: 交换机 RU | Manufacturer specification: 支持Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Official specification: Wi-Fi 7 | Manufacturer specification: 双频段 (2.4 GHz 和5 GHz), 802.11a/b/g/n/ac/ax/beSome manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Official specification: Wi-Fi 最大用户数***** | 256 |
| Official specification: Wi-Fi 峰值速率 | 3.57 Gbps(690 Mbps @ 2.4 GHz,2.88 Gbps @ 5 GHz) |
| Official specification: WAC(纳管的AP数量,缺省/最大******) | 16/64 |
Specifications are compiled from manufacturer references. Confirm the full specification, hardware version, configuration, availability and compatibility before ordering.
