
Official manufacturer family image; appearance may vary by model.
华为 HUAWEI / Routers
Huawei AR5710-H4T4N2X router
Model:AR5710-H4T4N2X
Product family:NetEngine AR5710-H
AR5710-H4T4N2X Huawei router. Review official interfaces, performance and deployment requirements.
Product overview
Huawei AR5710-H4T4N2X is listed in the NetEngine AR5710-H product family. Specifications below follow the corresponding official table column. The manufacturer family image may differ from the selected configuration. Contact us to confirm interfaces, configuration, compatibility and availability.
Key technical specifications
| Specification | Value |
|---|---|
| Official specification: 转发性能*(NAT+ACL+QoS,IMIX) | 4 Gbps |
| Official specification: IPSec 性能(512字节) | 2 Gbps |
| Official specification: SD-WAN IPSec 性能**(512字节) | 2.6 Gbps |
| Official specification: SD-WAN 转发性能***(512字节) | 2.2 Gbps |
| Official specification: SD-WAN 典型性能****(512字节) | 1.2 Gbps |
| Official specification: WAN 侧接口***** | 2*10GE SFP+ |
| Official specification: LAN 侧接口***** | Manufacturer specification: 4*2.5GE电,4*GE电Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Official specification: 5G RU | Manufacturer specification: 支持Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Official specification: 交换机 RU | Manufacturer specification: 支持Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Official specification: WAC(纳管的AP数量,缺省/最大******) | 32/64 |
| Official specification: MIC 插槽 | - |
| Official specification: 内存 | 4 GB |
| Official specification: 不含包材尺寸(带外型)(W X D X H) | 320.0 mm x 210.0 mm x 43.6 mm |
| Official specification: 重量(不含包材) | 1.937 kg |
Specifications are compiled from manufacturer references. Confirm the full specification, hardware version, configuration, availability and compatibility before ordering.
