
Official manufacturer family image; appearance may vary by model.
H3C WA7232 Wireless device
Product family:H3C WA7232 Wi-Fi 7(802.11be)
H3C WA7232 wireless device. Explore manufacturer-sourced specifications and contact Huachuang Shenghui to confirm configurations and availability.
Product overview
WA7232 is an H3C wireless device. This page compiles the model, official family image and key manufacturer specifications for equipment selection. Images may depict the product family. The exact appearance, port layout and supported options can vary by configuration. Confirm hardware version, accessories, compatibility and deployment requirements with the full manufacturer reference. Contact Beijing Huachuang Shenghui Network Technology Co., Ltd. for equipment selection and configuration enquiries.
Key technical specifications
| Specification | Value |
|---|---|
| Dimensions (不包含天线接口和附件,高*长*宽) | 40mm×240mm×240mm |
| Manufacturer specification / 以太网接口 | Original manufacturer specification: 1个10G PSFP(光电合一)光口兼容SFP+,1个100/1000M/2.5G电口Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| PoE | Original manufacturer specification: 2.5G电口:802.3at供电 10G光口:802.3at光电复合供电Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Manufacturer specification / 本地供电 | Supports 54V DC |
| Manufacturer specification / Console口 | 1 x |
| USB interfaces | Original manufacturer specification: 1个(可用于扩展外置BLE, ZigBee、RFID等物联网协议)Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Manufacturer specification / 内置天线 | Original manufacturer specification: 内置智能全向天线系统Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Manufacturer specification / 内置物联网 | BLE5.3/RFID |
| Frequency bands | Original manufacturer specification: 802.11be/ax:5.925-7.125GHz 802.11be/ax/ac/n/a : 5.725GHz-5.850GHz (中国); 5.47~5.725GHz; 5.15~5.35GHz (中国) 802.11be/ax/b/g/n : 2.4GHz-2.483GHz (中国)Some manufacturer terms are retained in Chinese; refer to the Chinese view and original source. |
| Manufacturer specification / 调制技术 | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps MIMO-OFDM(11n): MCS 0-31 MIMO-OFDM(11ac): MCS 0-9 MIMO-OFDM(11ax): MCS 0-11 MIMO-OFDMA (11be): MCS 0-13 |
| Manufacturer specification / 调制方式 | 11b: DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps 11a/g: OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps 11n: MIMO-OFDM:BPSK,QPSK,16QAM,64QAM 11ac/ac wave2: MIMO-OFDM:BPSK,QPSK,16QAM,64QAM,256QAM 11ax: MIMO-OFDM: BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM 11be: MIMO-OFDM: BPSK,QPSK,16QAM,64QAM,256QAM,1024QAM, 4096QAM |
| Manufacturer specification / 发射功率(合路) | 2.4G: 26 dBm 5G: 26 dBm 6G: 26 dBm |
Specifications are compiled from manufacturer references. Confirm the full specification, hardware version, configuration, availability and compatibility before ordering.
